Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
Flame Photometer
Features:
● 7-inch color touch screen
● Direct reading of concentration
● Flameout protection device
● Automatic calculation of correlation coefficients
● Supports cloud connectivity, PC connection and printing
● 7-inch color touch screen
● Direct reading of concentration
● Flameout protection device
● Automatic calculation of correlation coefficients
● Supports cloud connectivity, PC connection and printing
Description
Flame Photometer
| Specifications: | ||||||||
| Model | FP6450 | FP6440 | FP6432 | FP6431 | FP6430 | FP6410 | FP6400 | |
| Display | 7-inch color touch screen | |||||||
| Display Results | Concentration value/Energy | |||||||
| Reading Range | 0.000~999.9/0~65535 | |||||||
| Testable | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ba | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
| Channel Qty | 5 | 4 | 3 | 3 | 3 | 2 | 2 | |
| Range ppm | K | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Na | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | |
| Li | 0-100 | 0-100 | —— | —— | 0-100 | —— | —— | |
| Ca | 0-1000 | 0-1000 | —— | 0-1000 | —— | —— | —— | |
| Ba | 0-3000 | —— | 0-3000 | —— | —— | —— | —— | |
| Detection Limit ppm | K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Na | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Li | 0.1 | ≤0.015 | —— | —— | ≤0.015 | —— | —— | |
| Ca | 2 | 2 | —— | 2 | —— | —— | —— | |
| Ba | 6 | —— | 6 | —— | —— | —— | —— | |
| Linear Error | K | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 |
| Na | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | |
| Li | 0.15 | 0.15 | —— | —— | 0.15 | —— | —— | |
| Ca | 3 | 3 | —— | 3 | —— | —— | —— | |
| Ba | 9 | —— | 9 | —— | —— | —— | —— | |
| Response Time | <8S | |||||||
| Sample Uptake | <6ml/min | |||||||
| Stability | <3% drift over 15s when continuous sampling | |||||||
| Reproducibility | <3% coefficient of variation for 7 consecutive samples | |||||||
| Curve Graph | Yes | Yes | Yes | Yes | Yes | No | No | |
| Printer | Optional | Optional | Optional | Optional | Optional | Yes | Optional | |
| PC Connection | Yes | Yes | Yes | Yes | Yes | No | No | |
| Output | USB port | |||||||
| Power | AC 220V/50Hz or AC 110V/60Hz | |||||||


