Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
P616 Portable Conductivity/DO Meter
Item No.: P616
Large LCD screen with controllable white backlight.
Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
Description
| P616 Portable Conductivity & DO Meter | ||
| Features: | ||
| 1. Large LCD screen with controllable white backlight. | ||
| 2. Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc. | ||
| 3. Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA, and China. | ||
| 4. Adopt advanced conductivity measurement technology, one point calibration of conductivity electrode with constant K=1 can meet the measuring accuracy requirements for test 0.5μ S/cm ~ 200mS/cm. | ||
| 5. Can switch between conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale. | ||
| 6. Conductivity mode has the function of non-linear temperature compensation for high purity water. | ||
| 7. DO mode has functions of ATC, auto salinity compensation and manual pressure compensation. | ||
| 8. New structure polarographic DO electrode can measure temperature, salinity and dissolved oxygen simultaneously, equipped with special DO electrode calibration sleeve, only need 3~5 minutes for polarization. | ||
| 9. Combined diaphragm cap makes it extremely convenient to replace the sensitive membrane just by screwing the new cap to the electrode. | ||
| 10. Grade IP57 and equipped with suitcase for outdoor purpose. | ||
| Specification: | ||
| Conductivity | Measuring range | Conductivity: |
| (0.00~19.99)μS/cm | ||
| (20.0~199.9)μS/cm | ||
| (200~1999)S/cm | ||
| (2.00~19.99)mS/cm | ||
| (20.0~199.9)mS/cm | ||
| TDS:(0~100)g/L | ||
| Salinity:(0~100)ppt | ||
| Resistivity:(0~100)MΩ·cm | ||
| Resolution | 0.01/0.1/1μS/cm; 0.01/0.1 mS/cm | |
| Accuracy | ±1.0% FS, Overall:±1.5% FS | |
| Temp. compensation range | (0~100)℃(Auto/manual) | |
| Electrode constant | 0.1 / 1 / 10 cm-1 | |
| DO | Measuring range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0)% |
| Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L | |
| Response time | ≤30s (25℃, 90%response) | |
| Residual current | ≤0.1 mg/L | |
| Temperature compensation | (0 ~ 45)℃ (auto) | |
| Salinity compensation | (0 ~ 45) ppt (auto) | |
| Pressure compensation | (66 ~ 200) kPa (manual) | |
| Automatic calibration | Air saturated by water, water saturated by air | |
| Electrode type | Polarographic | |
| Other Technical Parameters | Data storage | 200 sets |
| Power | Two AA batteries (1.5V x2) | |
| Shipping size/G.W. | (340×270×50)mm/1Kg | |
| Working Condition | Ambient temperature | 5~35 ℃(0.01grade) |
| Ambient humidity | ≤85% | |
| IP grade | IP57 Dustproof and waterproof | |
| Meter Kits | 1) Conductivity & DO meter | |
| 2) Conductivity electrode | ||
| 3) Temperature electrode | ||
| 4) DO electrode | ||
| 5) DO filling solution | ||
| 6) Membrane cap | ||
| 7) Cathode polishing paper | ||
| 8) Suitcase | ||



