Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
P817 Touch Screen pH/Conductivity/DO Meter
Item No.: P817
7-inch colored capacitive touch screen with high resolution (1024*600) and sensitivity. It supports wireless bluetooth printing. Real-time data transfer to mobile phone via bluetooth is optional. Smart electrode status display to ensure accurate use.
Description
| P817 Touch Screen pH/Conductivity/DO Meter | ||
| Features: | ||
| 1. 7-inch colored capacitive touch screen with high resolution (1024*600) and sensitivity. | ||
| 2. Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless printing, and self-diagnosis information, etc. | ||
| 3. It supports wireless bluetooth printing. Real-time data transfer to mobile phone via bluetooth is optional. | ||
| 4. Smart electrode status display to ensure accurate use. | ||
| 5. Adopt advanced conductivity measurement technology, with conductivity electrode (K=1), it can meet measuring accuracy requirement for range of 0.5μS/cm ~ 200mS/cm. | ||
| 6. Ability to switch among conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full range. | ||
| 7. It has functions of ATC, auto salinity compensation and auto pressure compensation. | ||
| 8. Polarographic DO electrode, short polarization time (3-5 mintues). | ||
| 9. Auto recognition of 25 buffers with three kinds of options: Europe & USA, NIST and China. Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA, and China. | ||
| 10. Can store 2000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel. | ||
| Specification: | ||
| pH | Measurement range | (-1.999 ~ 19.999)pH |
| Resolution | 0.1/0.01/0.001 pH | |
| Accuracy | Electrode: ±0.002 pH, Meter: ±0.01 pH | |
| Input current | ≤1×10-12 A | |
| Input impedance | ≥3×1012 Ω | |
| Stability | ±0.002 pH/3h | |
| Temperature compensation | (0 ~ 100)℃, auto or manual | |
| mV | Measurement range | -1999.9mV ~ 0 ~ 1999.9mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.03% FS | |
| Conductivity | Measuring range | Conductivity: |
| (0.00~20.00)μS/cm | ||
| (20.0~200.0)μS/cm | ||
| (200~2000)μS/cm | ||
| (2.00~20.00)mS/cm | ||
| (20.0~200.0)mS/cm | ||
| (200~2000)mS/cm(K=10) | ||
| TDS:(0 ~ 100)g/L | ||
| Salinity:(0 ~ 100)ppt | ||
| Resistivity:(0 ~ 100)MΩ·cm | ||
| Resolution | 0.01/0.1/1μS/cm; 0.01/0.1mS/cm | |
| Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS | |
| Temp. compensation range | (0 ~ 50)℃, auto | |
| Electrode constant | 0.1/0.5/1/5/10/50/100 cm-1 | |
| Reference Temp. | 25℃、20℃、18℃ | |
| DO | Measuring range | (0 ~ 20.00)mg/L(ppm) (0 ~ 200.0)% |
| Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L | |
| Response time | ≤30s (25℃, 90%response) | |
| Residual current | ≤0.1 mg/L | |
| Temp compensation | (0 ~ 45)℃ (automatic) | |
| Salinity compensation | (0 ~ 45) ppt (automatic) | |
| Pressure compensation | (80 ~ 105) kPa (automatic) | |
| Automatic calibration | Air saturated by water; water saturated by air | |
| Electrode type | Polarographic | |
| Temperature | Range | (-10 ~ 110)℃ |
| Resolution | 0.1℃ | |
| Accuracy | 5 ~ 60℃:±0.4℃ Others: ±0.8℃ | |
| Other Parameters | Display | 7-inch colored capacitive touch screen |
| Data storage | 1000 sets | |
| Power | 12V (110-220, 50-60Hz adapter) | |
| Communication interface | USB, RS232, Bluetooth | |
| Dimensions&Weight | 240×170×70mm/600g | |
| Working Conditions | Temperature | 15 ~ 30 ℃ |
| Humidity | ≤85% | |
| IP grade | IP54 | |
| Meter Kits | 1) pH/Conductivity/DO Meter | |
| 2) Electrode holder | ||
| 3) pH composite electrode | ||
| 4) Conductivity electrode | ||
| 5) DO electrode | ||
| 6) Temperature probe | ||
| 7) pH buffer solution | ||
| 8) DO filling solution | ||
| 9) Membrane cap | ||
| 10) Cathode polishing paper | ||
| 11) Power adapter | ||


