Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
Single Beam Spectrophotometer
Item No.: IT-200
7-inch touch screen and windows graphic interface.
The instrument has basic functions of photometric analysis and quantitative analysis. With optional PC software, it expands the applications, such as spectral scanning, kinetics, DNA/protein analysis, mu
The instrument has basic functions of photometric analysis and quantitative analysis. With optional PC software, it expands the applications, such as spectral scanning, kinetics, DNA/protein analysis, mu
Description
IT-200 Series Single Beam Spectrophotometer
| Features: | ||
| ● 7-inch touch screen and windows graphic interface. | ||
| ● The instrument has basic functions of photometric analysis and quantitative analysis. With optional PC software, it expands the applications, such as spectral scanning, kinetics, DNA/protein analysis, multi-wavelength test, etc. | ||
| ● Support fast scanning, automatic wavelength setting, and automatic lamp switching. | ||
| ● In-house powerful storage capacity, which can store 2000 data and 97 working curves. | ||
| ● Optional accessories: Bluetooth printer, built-in printer, PC software etc. | ||
| Specifications: |
| Model | IT-200V | IT-200U |
| Optical System | Single Beam | |
| Monochromator | C-T monochromator, Blazed Holographic Grating 1200lines/nm | |
| Wavelength Range | 320-1100 nm | 190-1100 nm |
| Spectral Bandwidth | 4nm | |
| Wavelength Setting | Auto | |
| Wavelength Accuracy | ±1nm | |
| Wavelength Repeatability | ±0.5nm | |
| Photometric Accuracy | ±0.5%T, ±0.004A(0-0.5A), ±0.008A(0.5-1A) | |
| Photometric Repeatability | ±0.5%T, ±0.004A(0-0.5A), ±0.008A(0.5-1A) | |
| Photometric Stability | ±0.15%T, ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |
| Photometric Range | 0-200%T, -0.3~3A | |
| Stray Light | 0.1%T | |
| Stability | 0.002A (500nm, 3min) | |
| Noise | 0.15%T | |
| Work Mode | T, A, C, E | |
| Scanning Speed | Hi, Med, Low (Max. 3000nm/min) | |
| Display | 7-inch Touch Screen | |
| Light Source | Tungsten Lamp | Deuterium & Tungsten Lamp |
| Detector | Silicon Photodiode | |
| Cuvette Holder | 10mm manual 4-cell holder | |
| Output | USB(A) for data transfer, USB(B) for PC software | |
| Power | AC 110-220V 50-60Hz | |
| Shipping Size | 700*680*340mm | |
| Gross Weight | 20kg | |
| Standard Accessaries | 10mm glass cuvette x 4, 10mm quartz cuvette x 2 (UV), Power cord, Manual | |


