Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
?Single Beam Spectrophotometer
Item No.: IT-500U
10.1 inches touch screen and windows graphic interface.
Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test, etc
Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test, etc
Description
Single Beam Spectrophotometer IT-500U
| Features: | |
| ● 10.1 inches touch screen and windows graphic interface. | |
| ● Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test, etc | |
| ● In-house massive memory is capable of saving up to 1024M for test data & working curves. | |
| ● Supports USB storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis and storage. | |
| ● Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced. | |
| ● Extensive accessories are optional, such as film holder, integrating sphere, peltier/sipper system, 21 CFR compliant software, built-in thermal printer, PC software etc. | |
| Specifications: | |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1.8nm |
| Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all |
| Wavelength Repeatability | <=0.1nm |
| Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
| Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
| Photometric Range | 0-200%T, -0.3~3A |
| Stray Light | <=0.05%T@220nm, 360nm |
| Stability | ±0.0003A/h @500 nm |
| Baseline Flatness | ±0.002A |
| Noise | 0.0005A@500nm |
| Work Mode | T, A, C, E |
| Scanning Speed | Hi, Med, Low (Max. 3000nm/min) |
| Wavelength Setting | Auto |
| Display | 10.1 inches Touch Screen |
| Light Source | Deuterium &Tungsten lamp |
| Detector | Silicon Photodiode |
| Cuvette Holder | Auto 5-cell holder |
| Output | USB drive, USB host, RS232 |
| Power | AC 220V/50Hz or AC 110V/60Hz |
| Shipping Size | 700*680*340mm |
| Gross Weight | 20kg |
| Standard Accessaries | 10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User's Manual |


