Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
Touch Screen Spectrophotometer
Item No.: M Series Spectrophotometer
11-inch Touch Screen
Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, Multi-wavelength test, etc
Equipped with GLP/GMP functions
Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, Multi-wavelength test, etc
Equipped with GLP/GMP functions
Description
M Series Spectrophotometer
| Features: | ||||||||
| ● 11-inch Touch Screen | ||||||||
| ● Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, Multi-wavelength test, etc | ||||||||
| ● Equipped with GLP/GMP functions, including user management, audit tracking, log inquiry, etc. | ||||||||
| ● Support real-time sending of data via email and mobile SMS. | ||||||||
| ● Adopts 3.0 Bluetooth protocol, with stable transmission and free interconnection within 10 meters. | ||||||||
| ● Can be directly connected to laser printer via WiFi and thermal printer via Bluetooth. | ||||||||
| ● Extensive accessories are optional, such as auto cell holder, film holder, tube rack, integrating sphere, reflection accessory, peltier/sipper system, 21 CFR compliant software, etc. | ||||||||
| Specifications: | ||||||||
| Model | M300 | M500 | M501 | M501S | M400 | M600 | M601 | M601S |
| Optical System | Single Beam, Grating 1200 lines/mm | Split Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | |||||
| Wavelength Range | 320-1100 nm | 190-1100 nm | 190-1100 nm | 190-1100 nm | ||||
| Spectral Bandwidth | 2nm | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 2nm | 1nm | 0.5/1/2/4/5nm |
| Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all | |||||||
| Wavelength Repeatability | <=0.1nm | |||||||
| Photometric Accuracy | ±0.2%T(0~100%T), ±0.0005A(0-0.5A), ±0.0008A(0.5-1A) | |||||||
| Photometric Repeatability | ≤0.15%T (0-100%T), 0.0004A(0-0.5A), 0.0006A(0.5-1A) | |||||||
| Photometric Range | 0-400%T, -4~4A | |||||||
| Resolution | 0.00001Abs | |||||||
| Stray Light | <=0.03%T@220nm, 360nm | |||||||
| Stability | ±0.0001A | |||||||
| Baseline Flatness | ±0.0004A | |||||||
| Noise | 0.0005A@500nm | |||||||
| Work Mode | T, A, C, E | |||||||
| Scanning Speed | Hi, Med, Low (Max. 6000nm/min) | |||||||
| Display | 11-inch Touch Screen | |||||||
| Light Source | Tungsten Lamp | Deuterium & Tungsten Lamp | ||||||
| Detector | Silicon Photodiode | |||||||
| Cuvette Holder | 10mm manual 4-cell holder | 10mm single hole cell holder | ||||||
| Output | Cloud connectivity/Email/SMS/Bluetooth/WiFi | |||||||
| Power | AC 110-220V 50-60Hz | |||||||
| Shipping Size | 810*660*390mm | 880*690*520mm | ||||||
| Gross Weight | 27kg | 45kg | 27kg | 45kg | ||||
| Standard Accessaries | 10mm glass cuvette x 4, 10mm quartz cuvette(UV) x 2, Power cord, User's Manual | |||||||


