Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
V1700 Visible Spectrophotometer
Item No.: V1700
The instrument has basic functions of photometric analysis and quantitative analysis. With PC software, it expands the applications, such as wavelength scanning, kinetics, DNA/protein analysis, multi-wavelength test, etc.
Description
| Single Beam Spectrophotometer V1700, V1710 | ||
| Features: | ||
| 1. Unique optical system, 1200 lines/mm grating and imported receiver to ensure its sound performance. | ||
| 2. The instrument has basic functions of Photometric analysis and Quantitative analysis. With PC software, it expands the applications, such as wavelength scanning, Kinetics, DNA/protein analysis, Multi-wavelength test, etc. | ||
| 3. Adopts 51 microcomputer system, and store 200 test data and 100 standard curves; | ||
| 4. Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced. | ||
| 5. Large sample chamber can accommodate 5-100mm cuvettes of all kinds. 6. Extensive accessories are optional, such as 50/100 mm manual 4-cell holder, auto 8-cell holder, film holder, multi-cell holder, 21 CFR compliant software, etc. |
||
| Specificaions: | ||
| Model | V1700 | V1710 |
| Optical System | Single Beam, Grating 1200 lines/mm | |
| Wavelength Range | 320~1100nm (Visible region) | 340~1050nm |
| Spectral Bandwidth | 2 nm | 4nm |
| Wavelength Accuracy | ±0.5 nm | ±1nm |
| Wavelength Repeatability | ±0.2 nm | ±0.2 nm |
| Photometric Accuracy | 0.3%T | 0.5%T |
| Photometric Repeatability | 0.2%T | |
| Photometric Range | 0-200%T, -0.3-3.0 Abs, 0-9999C | |
| Stray light | 0.05%T | 0.15%T |
| Stability | ±0.002A/h @500nm | ±0.002A/h @500nm |
| Baseline Flatness | ±0.002 A | |
| Noise | ±0.001 A | |
| Wavelength Setting | Auto | |
| Working Mode | %T, Abs, Conc., Energy | |
| Display | 128*64 LCD | |
| Detector | Silicon Photodiode | |
| Output | USB | |
| Power | AC 220V/50Hz; AC 110V/60Hz | |
| Light Source | Halogen Tungsten Lamp | |
| Shipping Size | 700*580*340mm | |
| Weight | 20kg | |
| Standard Accessories | 10 mm glass cuvette x 4, Power cord, Manual | |


